● 软膜激光塑料焊接系统
● 用于生产压印方法中使用的软模具的激光焊接系统
● 与其他方法相比,通过提高焊接质量来提高打印质量
● 通过增加拼接强度和稳定性来提高生产率(超过 30%)
● 通过拼接部稳定性来减少不良
● 尽量减少模具拼接面的表面凸起
● PET薄膜对接焊接
区分 | ELSM-BI Series | ELSM-MT Series |
Laser Type | ELCR D Series (100/200/300 watt) | ELCR D Series (100/200/300 watt) |
Welding Length | Max. 1,800mm (Custom-Made Available) | Max. 1,800mm (Custom-Made Available) |
Fiber Cable Length | 5/10/15 m | 5/10/15 m |
Welding Drive Type | DC/ AC / Servo Motor | DC/ AC / Servo Motor |
Welding Plate Type | none / Suction / Individual suction | none / Suction / Individual suction |
System Control | PLC Control | PLC Control |
Cooling Type | Forced Air Cooling | Forced Air Cooling |
Dimension | According to production specifications | Approx.2,500 x800x 1,700 mm |
Power | 220VAC, 50/60Hz, Single Phase / 3 Phase | 220VAC, 50/60Hz, Single Phase / 3 Phase |
原有工艺比较
区分 | 遮蔽胶带 | UV树脂 | 激光 |
接合/焊接强度 | ● | ●● | ●●● |
接合/焊接品质 | ● | ●● | ●●● |
接合方法简易性 | ●● | ● | ●●● |
良品生产效率 | ● | ●● | ●●● |
生产可用时间 | ● | ●● | ●●● |